Heat Temperature Tube
Silicone rubber tubing ideally suited for many automotive, appliance, electrical/electronic and aerospace custom rubber requirements where high resistance to both high and low temperature.
Powered by Froala Editor
Powered by Froala Editor
FEATURES
• Soft
• High temperature
• Heat resistance
• RoHS approval
• Food grade & No Food grade
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Silicon rubber
Operating temperature: -50℃ - 200℃
Shrink temperature: 90℃
Approvals / Specifications: FDA
Standard color: White (Other color and multi-colors can be customized)
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test result(Normal type) | Test result(Flame retardant type) |
Tensile strength MPa(Kg/cm2) | 6.9(70) | 6.9(70) |
Elongation at break (%) | 300 | 300 |
Tensile strength kN/m (kg f/cm) | 14.5(15) | 14.5(15) |
Volume Resistance Ω·m (Ω·cm) | 2×1012(2×1014) | 2×1012(2×1014) |
Dielectric strength KV/mm | 25 | 25 |
Flammability | - | VW-1 |
Dielectric constant(ε)50Hz | 3.2 | 3.2 |
Loss angle tangent 50Hz | 0.001 | 0.001 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | ID as supplied(mm) | Thickness as supplied(WT) (mm) | ||
ID | Tolerance | Wall | Tolerance | |
SRT-0010 | 1.2 | ±0.1 | 0.50 | ±0.05 |
SRT-0020 | 2.2 | ±0.1 | 0.50 | ±0.05 |
SRT-0030 | 3.2 | ±0.1 | 0.50 | ±0.05 |
SRT-0040 | 4.2 | ±0.2 | 0.50 | ±0.05 |
SRT-0050 | 5.2 | ±0.2 | 0.50 | ±0.07 |
SRT-0060 | 6.2 | ±0.2 | 0.50 | ±0.07 |
SRT-0080 | 8.6 | ±0.2 | 0.50 | ±0.07 |
SRT-0090 | 9.2 | ±0.2 | 0.50 | ±0.07 |
SRT-0100 | 10.3 | ±0.2 | 1.00 | ±0.10 |
SRT-0120 | 12.3 | ±0.2 | 1.00 | ±0.10 |
SRT-0140 | 14.3 | ±0.2 | 1.00 | ±0.10 |
SRT-0160 | 16.4 | ±0.4 | 1.00 | ±0.15 |
SRT-0180 | 18.4 | ±0.4 | 1.00 | ±0.15 |
SRT-0200 | 21.0 | ±1.5 | 1.00 | ±0.20 |
SRT-0250 | 26.0 | ±1.5 | 1.00 | ±0.20 |
SRT-0300 | 31.0 | ±1.5 | 1.00 | ±0.20 |
SRT-0350 | 35.0 | ±3.0 | 1.30 | ±0.30 |
SRT-0400 | 40.0 | ±3.0 | 1.30 | ±0.30 |
SRT-0450 | 45.0 | ±3.0 | 1.30 | ±0.30 |
SRT-0500 | 50.0 | ±3.0 | 1.30 | ±0.30 |
SRT-0650 | 65.0 | ±5.0 | 1.50 | ±0.30 |
SRT-0700 | 70.0 | ±5.0 | 1.50 | ±0.30 |
SRT-0800 | 80.0 | ±5.0 | 1.50 | ±0.30 |
SRT-0900 | 90.0 | ±5.0 | 1.50 | ±0.30 |
SRT-1000 | 100.0 | ±5.0 | 1.50 | ±0.50 |
SRT-1100 | 110.0 | ±5.0 | 2.00 | ±0.80 |
SRT-1200 | 120.0 | ±5.0 | 2.00 | ±0.80 |
SRT-1300 | 130.0 | ±5.0 | 2.00 | ±0.80 |
SRT-1400 | 140.0 | ±5.0 | 2.00 | ±0.80 |
SRT-1500 | 150.0 | ±5.0 | 2.00 | ±0.80 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor