Fiberglass Sleeve
SRG is made of no-alkali fiberglass yarn woven in to the tube, and then coated with silicone resin by high temperature treatment. Because of its flame resistance, wear resistance, tear resistance, flexible, insulation ,SRG is applied in the areas such as internal wiring of electronics, electrical appliances and automotive, motors, household appliances, etc.
Powered by Froala Editor
Powered by Froala Editor
FEATURES
• Flame resistance
• Wear resistance
• Tear resistance
• Flexible and insulation
• Environmental standards : RoHS, REACH
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Fiber glass + Flexible silicone rubber
Operating temperature: -40ºC~200ºC
Approvals / specifications: UL1441
Standard color: Black & white (Other color and multi-colors can be customized)
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Item | Test Method | Result |
Withstand voltage | AC 7000V/60S | No cracking |
Bend ability at low temperature | -40°C*4hrs | No cracking |
Bend ability at low temperature | -40°C*4hrs | No cracking |
Flame resistance | UL-1441VW-1 | VW-1 |
Volume resistivity | ASTMD257 | ≥1011 Ω.cm |
Aging resistance | 265°Cx168hrs | No cracking |
Aging resistance after heating | 265°Cx168hrs | ≥1/2 original voltage |
Average breakdown voltage | UL-1441 | 7000V |
Minimum breakdown voltage | UL-1441 | 5000V |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Inside diameter | Wall thickness(mm) | Standard package (m/roll) | |
Norminal(mm) | Tolerance(mm) | |||
SRG-7.0-0010 | 1.0 | +0.3/-0.1 | ≥0.37 | 200 |
SRG-7.0-0015 | 1.5 | +0.3/-0.1 | ≥0.37 | 200 |
SRG-7.0-0020 | 2.0 | +0.3/-0.1 | ≥0.37 | 200 |
SRG-7.0-0025 | 2.5 | +0.3/-0.1 | ≥0.37 | 200 |
SRG-7.0-0030 | 3.0 | +0.3/-0.1 | ≥0.40 | 100 |
SRG-7.0-0035 | 3.5 | +0.3/-0.1 | ≥0.40 | 100 |
SRG-7.0-0040 | 4.0 | +0.3/-0.1 | ≥0.40 | 100 |
SRG-7.0-0045 | 4.5 | +0.3/-0.1 | ≥0.40 | 100 |
SRG-7.0-0050 | 5.0 | +0.4/-0.1 | ≥0.45 | 100 |
SRG-7.0-0060 | 6.0 | +0.4/-0.1 | ≥0.45 | 100 |
SRG-7.0-0070 | 7.0 | +0.4/-0.1 | ≥0.45 | 100 |
SRG-7.0-0080 | 8.0 | +0.4/-0.1 | ≥0.45 | 100 |
SRG-7.0-0090 | 9.0 | +0.4/-0.2 | ≥0.45 | 50 |
SRG-7.0-0100 | 10.0 | +0.5/-0.2 | ≥0.50 | 50 |
SRG-7.0-0120 | 12.0 | +0.4/-0.1 | ≥0.50 | 50 |
SRG-7.0-0130 | 13.0 | +0.4/-0.1 | ≥0.50 | 50 |
SRG-7.0-0140 | 14.0 | +0.4/-0.1 | ≥0.50 | 50 |
SRG-7.0-0160 | 16.0 | +0.4/-0.1 | ≥0.50 | 50 |
SRG-7.0-0180 | 18.0 | +0.4/-0.1 | ≥0.50 | 25 |
SRG-7.0-0200 | 20.0 | +0.4/-0.1 | ≥0.50 | 25 |
SRG-7.0-0250 | 25.0 | +0.4/-0.1 | ≥0.55 | 25 |
SRG-7.0-0300 | 30.0 | +0.4/-0.1 | ≥0.55 | 25 |
SRG-7.0-0350 | 35.0 | +0.4/-0.1 | ≥0.55 | 25 |
SRG-7.0-0400 | 40.0 | +0.4/-0.1 | ≥0.55 | 25 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor