Marking Heat Shrink Tube
SAMS-LSZ is a flattened low smoke zero halogen heat shrink marker sleeve with excellent fire safety properties. It is suitable for the identification of wire and cable harnesses. The heat shrink marker sleeve is ideal for use in enclosed spaces, such as mass transit, marine and industrial installations thanks to the zero halogen material with low smoke generation and minimal toxic fume emission.
Powered by Froala Editor
FEATURES
• Shrink ratio: 2:1, 3:1
• Printing: single sided printing or double sided printing
• Supplied format: ladder-style or continuous sleeve
• Recommended printer: thermal transfer printer
• Recommended ribbon: N85 resin ribbon, black, 100mm(width)×300m(length)
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: fabricated from irradiated, thermally stabilized, flame retarded, modified polyolefin compound without halogens or cadmium in formulation
Operating temperature: -40˚C~+125˚C
Minimum recovery temperature: +85˚C
Maximum storage temperature: +50˚C
Standard: NF F16-101,SAE-AS 81531,MIL-STD-202F/Method 215J, and RoHS.
Standard color: White, yellow, other colors are available upon request
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Typical performance |
Tensile strength (MPa) | ASTM D2671 | ≥10.3 |
Tensile strength after aging (MPa) | ASTM D2671 | ≥6.9 |
Ultimate elongation after aging (%) | ASTM D2671 | ≥200 |
Ultimate elongation (%) | ASTM D2671 | ≥100 |
Voltage withstand (V) | UL224 | 2500V, 60s, Pass |
Dielectric strength (MV/m) | ASTM D2671 | ≥19.7 |
ASTM D2671 | ≥15.8 | |
Volume resistivity (Ω·cm) | ASTM D2671 | ≥1014 |
Water absorption (%) | ASTM D570 | ≤1.0 |
Corrosion | UL224 | Pass |
Heat shock | UL224 | No cracks, flowing or dripping |
Low temperature flexibility | UL224 | No cracks |
Flammability | UL224 DIN5510-2 | DIN5510-2 S3 |
Smoke density Ao | BS6853 | 0.17 |
Index of toxic fume R | BS6853 | 0.56 |
Powered by Froala Editor
DIMENSIONS
Part no. | As supplied(mm) | As supplied(mm) | Packing quantity Sheet/roll | |||
ID(D) | Flatten width(W) | Double wall thickness | ID(d) | Single wall thickness | ||
SAMS-LSZ-125-2X | ||||||
SAMS-LSZ-125-2X-0016 | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 | 2500 |
SAMS-LSZ-125-2X-0024 | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 | 2500 |
SAMS-LSZ-125-2X-0032 | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 | 2500 |
SAMS-LSZ-125-2X-0048 | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 | 2000 |
SAMS-LSZ-125-2X-0064 | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 | 2000 |
SAMS-LSZ-125-2X-0095 | 10.2±0.32 | 16.7±0.5 | 0.51±0.10 | ≤4.75 | 0.59±0.06 | 1000 |
SAMS-LSZ-125-2X-0127 | 13.5±0.36 | 21.8±0.6 | 0.52±0.10 | ≤6.35 | 0.60±0.07 | 1000 |
SAMS-LSZ-125-2X-0190 | 20.1±0.40 | 32.2±0.6 | 0.53±0.10 | ≤9.53 | 0.62±0.07 | 500 |
SAMS-LSZ-125-2X-0250 | 26.7±0.45 | 42.5±0.7 | 0.55±0.10 | ≤12.7 | 0.63±0.07 | 500 |
SAMS-LSZ-125-2X-0380 | 39.8±0.51 | 63.2±0.8 | 0.57±0.10 | ≤19.1 | 0.64±0.07 | 500 |
SAMS-LSZ-125-2X-0510 | 53.0±0.56 | 83.9±0.9 | 0.58±0.10 | ≤25.4 | 0.64±0.08 | 250 |
SAMS-LSZ-125-2X-0760 | 79.4±0.56 | 125.3±1.0 | 0.59±0.10 | ≤38.1 | 0.64±0.09 | 250 |
SAMS-LSZ-125-3X | ||||||
SAMS-LSZ-125-3X-0016 | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 | 2500 |
SAMS-LSZ-125-3X-0024 | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 | 2500 |
SAMS-LSZ-125-3X-0032 | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 | 2500 |
SAMS-LSZ-125-3X-0048 | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 | 2000 |
SAMS-LSZ-125-3X-0064 | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 | 2000 |
SAMS-LSZ-125-3X-0095 | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 | 1000 |
SAMS-LSZ-125-3X-0127 | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 | 1000 |
SAMS-LSZ-125-3X-0190 | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 | 500 |
SAMS-LSZ-125-3X-0250 | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 | 500 |
SAMS-LSZ-125-3X-0380 | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 | 500 |
SAMS-LSZ-125-3X-0510 | 53.0±0.56 | 83.9±0.9 | 0.57±0.10 | ≤17.2 | 0.90±0.08 | 250 |
SAMS-LSZ-125-3X-0760 | 79.4±0.56 | 125.3±1.0 | 0.57±0.13 | ≤25.8 | 0.92±0.09 | 250 |
Part Numbering System
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor