Dual Wall Adhesive-Lined Polyolefin Tubing
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Powered by Froala Editor
FEATURES
• Shrink ratio: 2:1
• Longitudinal shrink ratio ≤±8%
• Superior sealing against water, moisture or other contaminants
• Inner adhesive bonds to plastics, steel and polyethylene
• Out jacket flame retardant
• Rated Voltage: 600V
• RoHS compliant
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Operating temperature: -45˚C~125˚C
Shrink temperature: 125˚C~200˚C
Standard color: Black (Other color available upon request)
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Test result |
Tensile strength (MPa) | ASTM D2671 | ≥10.4 |
Elongation (%) | ASTM D2671 | ≥200 |
Tensile strength after aging (MPa) | UL224 158˚C x168hrs | ≥7.3 |
Elongation at break after aging (%) | UL224 158˚C x168hrs | ≥100 |
Dielectric Strength (KV/mm) | IEC 60243 | ≥15 |
Volume resistance (Ω·cm) | IEC 60093 | ≥1x1014 |
Hot melting adhesive
Property | Test method | Test result |
Water absorption | ASTM-D570 | <0.2% |
Vicat softening point | ASTM-E28 | 95℃ |
Peel strength (PE) | ASTM-D1000 | 120N/25mm |
Peel strength (AL) | ASTM-D1000 | 80N/25mm |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Size(mm) | As supplied | After shrinkage (mm) | Standard package | |||
ID (D) | ID(d) | Total W.T(W) | Adhesive thickness (w1) | m/spool | m/pcs | ||
SDW2-0016 | 1.6 | ≥1.6 | ≤0.8 | 0.60±0.30 | 0.30±0.20 | 200 | 1.22 |
SDW2-0024 | 2.4 | ≥2.4 | ≤1.2 | 0.70±0.30 | 0.35±0.20 | 200 | 1.22 |
SDW2-0032 | 3.2 | ≥3.2 | ≤1.6 | 0.70±0.30 | 0.35±0.20 | 200 | 1.22 |
SDW2-0048 | 4.8 | ≥4.8 | ≤2.4 | 0.80±0.30 | 0.40±0.20 | 100 | 1.22 |
SDW2-0064 | 6.4 | ≥6.4 | ≤3.2 | 0.80±0.30 | 0.40±0.20 | 100 | 1.22 |
SDW2-0079 | 7.9 | ≥7.9 | ≤3.9 | 0.90±0.30 | 0.45±0.20 | 100 | 1.22 |
SDW2-0095 | 9.5 | ≥9.5 | ≤4.8 | 0.90±0.30 | 0.45±0.20 | 100 | 1.22 |
SDW2-0127 | 12.7 | ≥12.7 | ≤6.4 | 0.95±0.40 | 0.45±0.20 | 25 | 1.22 |
SDW2-0159 | 15.9 | ≥15.9 | ≤7.9 | 0.95±0.40 | 0.45±0.20 | 25 | 1.22 |
SDW2-0191 | 19.1 | ≥19.1 | ≤9.5 | 1.00±0.40 | 0.45±0.20 | 25 | 1.22 |
SDW2-0254 | 25.4 | ≥25.4 | ≤12.7 | 1.10±0.40 | 0.50±0.20 | 25 | 1.22 |
SDW2-0318 | 31.8 | ≥31.8 | ≤15.0 | 1.15±0.40 | 0.50±0.20 | 25 | 1.22 |
SDW2-0381 | 38.1 | ≥38.1 | ≤19.0 | 1.25±0.40 | 0.50±0.20 | 25 | 1.22 |
SDW2-0445 | 44.5 | ≥44.5 | ≤22.3 | 1.35±0.40 | 0.50±0.20 | 25 | 1.22 |
SDW2-0508 | 50.8 | ≥50.8 | ≤25.4 | 1.50±0.40 | 0.60±0.20 | 25 | 1.22 |
Powered by Froala Editor
Powered by Froala Editor