Heat Temperature Tube
Polyimide tubing is used for the insulation of peripheral circuitry for thermocouples or thermistors etc. It is a seamless tubing fabricated by special processes using PI resin
Powered by Froala Editor
FEATURES
• Temperature class C-highest heat resistance (240 ℃ in continuous service,400 ℃ for short periods)
• Thinner wall thickness (A minimum inside thickness of 0.08mm is available and wall thickness of 0.013mm is producible)
• General versatility (outstanding in adhesion and remains unaffected in chemicals or radiation)
• Easy installation
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyimide
Operating temperature: ~240℃
Standard color : Clear (Other size are available upon request)
Powered by Froala Editor
TECHNICAL DATA
Data not found
Powered by Froala Editor
DIMENSIONS
Part no. | Inner diameter(ID) (mm) | Wall thickness(WT) (mm) | Outer diameter(OD) (mm) |
PI-0007 | 0.07 | 0.015 | 0.10 |
PI-0010 | 0.10 | 0.015 | 0.13 |
PI-0012 | 0.12 | 0.015 | 0.15 |
PI-0015 | 0.15 | 0.015 | 0.18 |
PI-0018 | 0.18 | 0.015 | 0.21 |
PI-0020 | 0.20 | 0.02 | 0.24 |
PI-0025 | 0.25 | 0.02 | 0.29 |
PI-0030 | 0.30 | 0.02 | 0.34 |
PI-0035 | 0.35 | 0.02 | 0.39 |
PI-0040 | 0.40 | 0.03 | 0.46 |
PI-0043 | 0.43 | 0.03 | 0.49 |
PI-0050 | 0.50 | 0.03 | 0.56 |
PI-0055 | 0.55 | 0.03 | 0.61 |
PI-0060 | 0.60 | 0.03 | 0.66 |
PI-0070 | 0.70 | 0.03 | 0.76 |
PI-0075 | 0.75 | 0.03 | 0.81 |
PI-0080 | 0.80 | 0.03 | 0.86 |
PI-0085 | 0.85 | 0.03 | 0.91 |
PI-0095 | 0.95 | 0.03 | 1.01 |
PI-0100 | 1.00 | 0.03 | 1.06 |
PI-0105 | 1.05 | 0.04 | 1.13 |
PI-0120 | 1.20 | 0.04 | 1.28 |
PI-0130 | 1.30 | 0.04 | 1.38 |
PI-0150 | 1.50 | 0.04 | 1.58 |
PI-0180 | 1.80 | 0.04 | 1.88 |
PI-0205 | 2.05 | 0.04 | 2.13 |
PI-0230 | 2.30 | 0.05 | 2.40 |
PI-0250 | 2.50 | 0.05 | 2.60 |
PI-0280 | 2.80 | 0.05 | 2.90 |
PI-0300 | 3.00 | 0.05 | 3.10 |
PI-0330 | 3.30 | 0.05 | 3.40 |
PI-0350 | 3.50 | 0.05 | 3.60 |
PI-0410 | 4.10 | 0.05 | 4.20 |
Powered by Froala Editor