Dual Wall Adhesive-Lined Polyolefin Tubing
SDC7 dual-wall adhesive-lined heat shrinkable tubing is made by co-extrusion of excellent semi-rigid polyolefin compound and special polyamide hot-melt adhesive. It is specially designed for environmental sealing and electrical insulation of wire splices, terminations, and components for automotive industry and commercial industry.
Powered by Froala Editor
FEATURES
• Shrink ratio : 4:1
• Excellent mechanical, chemical and electrical properties
• Thick adhesive liner to provide excellent environmental sealing and protection for automotive wire
• A few sizes to cover a wide range of splice and component diameters
• RoHS and REACH compliant
• Special polyamide hot-melt adhesive
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Operating temperature: -40˚C ~ 135˚C
Minimum shrink temperature: 110˚C
Minimum fully recovery temperature: 150˚C
Standard color: Black (Other colors are available upon request)
Powered by Froala Editor
TECHNICAL DATA
Property | Requirements | Test method | Test result |
Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
Tensile strength | ≥10.4 MPa | ASTM D 2671 | ≥14 MPa |
Elongation at break | 200% min | ASTM D 2671 | ≥400% |
Tensile strength after ageing (158℃,168hrs) | ≥7.3 MPa | ASTM D 2671 | ≥13 MPa |
100% min | ASTM D 2671 | ≥300% | |
Heat shock (200℃,4hrs) | No crack | ASTM D 2671 | No crack |
Low-temperature flexibility (-55℃,4hrs) | No crack | ASTM D 2671 | No crack |
Dielectric voltage withstand | 2500V, 60sec, no breakdown | ASTM D 2671 | No breakdown |
Volume resistivity | ≥1012 Ω·cm | ASTM D 876 | ≥1014 Ω·cm |
Flammability | Self-extinguishing | UL 224 | Pass |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Size(mm) | As supplied(mm) | After recovered(mm) | Package (m/pcs) | |
ID(D) min | ID(d) max | Wall thickness (w) | |||
SDC7-0040 | 4.0 | 4.0 | 1.00 | 1.00 | 1.22 |
SDC7-0057 | 5.72 | 5.72 | 1.25 | 1.15 | 1.22 |
SDC7-0074 | 7.44 | 7.44 | 1.65 | 1.40 | 1.22 |
SDC7-0090 | 9.02 | 9.02 | 2.30 | 1.52 | 1.22 |
SDC7-0108 | 10.85 | 10.85 | 2.40 | 1.80 | 1.22 |
SDC7-0140 | 14.0 | 14.0 | 3.00 | 2.10 | 1.22 |
SDC7-0177 | 17.78 | 17.78 | 4.35 | 2.10 | 1.22 |
Powered by Froala Editor
Powered by Froala Editor