Dual Wall Adhesive-Lined Polyolefin Tubing
Specially designed to insulate and seal automotive wire splices and components in an under-the-hood automotive environment. Specially formulated to function at an extended temperature range.
Powered by Froala Editor
Powered by Froala Editor
FEATURES
• 4:1 shrink ratio allows a few sizes to cover a wide range of splice and component diameters
• Flame-retardant and mechanically tough, the tubing provides strain relief and abrasion protection of wire splices, terminals, and other components
• Thick adhesive liner forms an effective barrier against fluids and moisture and performs well at an extended temperature range
• RoHS/ELV compliant
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Operating temperature: -40˚C~150˚C
Minimum shrink temperature: 110˚C
Minimum full recovery temperature: 135˚C
Standard color: Black and clear
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Unit | Performance requirements | Testing method | Test result | |
Longitudinal change | % | -10 to 0 | ASTM D2671/ UL 224 | -5 to 0 | |
Tensile strength | MPa | ≥10.4 | ASTM D2671 | 15.65 | |
Breakage elongation | % | ≥200 | ASTM D2671 | 318.48 | |
Cold impact: 4H, -40±2°C | \ | No crack | UL 224 | No crack | |
Heat Shock: 4H, 250±3°C (only jacket) | \ | No drip , no flow, no crack | UL 224 | Pass | |
Heat aging (only jacket) 168H, 175±2°C | Tensile strength | MPa | ≥7.3 | UL 224 | 11.45 |
Breakage elongation | % | ≥100 | UL 224 | 253.82 | |
Volume resistivity | Ω.cm | ≥1x1012 | ASTM D2671 | 1x1013 | |
Copper corrosion | / | 158℃, 168h, Pass | UL 224 | Pass | |
Water absorption | % | ≤1.0% | ASTM D570 | 0.3 |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Size(mm) | As supplied(mm) | After recovered (mm) | Package (m/pcs) | ||
ID(D) min | ID(d) max | W(Total thickness) | W1(Adhesive liner) | |||
SDC9-0040 | 4.0 | 4.0 | ≤1.00 | 1.10±0.15 | 0.60 | 1.22 |
SDC9-0057 | 5.75 | 5.75 | ≤1.25 | 1.15±0.10 | 0.65 | 1.22 |
SDC9-0074 | 7.40 | 7.47 | ≤1.65 | 1.52±0.20 | 0.76 | 1.22 |
SDC9-0090 | 9.02 | 9.02 | ≤2.30 | 1.52±0.20 | 0.76 | 1.22 |
SDC9-0110 | 11.0 | 11.0 | ≤2.40 | 2.29±0.30 | 1.40 | 1.22 |
SDC9-0140 | 14.0 | 14.0 | ≤3.00 | 2.35±0.35 | 1.45 | 1.22 |
SDC9-0183 | 18.3 | 18.3 | ≤4.35 | 2.54±0.35 | 1.52 | 1.22 |
Powered by Froala Editor