Corrugated Flexible Conduit Tube
Widely used in the protection of automotive low voltage wiring harness.
Powered by Froala Editor
FEATURES
• Good abrasion resistance, excellent chemical resistance
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: PA
Operating temperature: -40˚C~150˚C
Standard color: Black (Other colors, special size, cut pieces are available on request)
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Result |
Working temperature | / | -40˚C~+150˚C |
Low temperature impact | QC/T29106 | A hammer of 300g free falls to impact the sample from 100mm, no signs of crack and breakage after test at -40˚C for 4h |
Heat aging resistance | QC/T29106 | No embrittlement and chalking after test at 150˚C for 240h |
Voltage withstand | 60 seconds at 2500V/AV voltage (frequency 50~60Hz). | There is no breakdown in the bellows and the leakage current is ≤8mA |
Flammability | FMV SS302 | Self-extinguishing |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Size | Part no. | Slit | I.D. (mm) | O.D. (mm) | Wall thickness (T)(mm) | W (mm) | L (mm) | Packaging (m/roll) |
Φ5 | LGA3900NS-005 | No | 5.5±0.3 | 8.5±0.3 | 0.25±0.05 | 1.75±0.2 | 2.8±0.2 | 200 |
LGA3900S-105 | Yes | |||||||
Φ7 | LGA3900NS-007 | No | 7.4±0.4 | 10.2±0.4 | 0.27±0.1 | 1.75±0.2 | 2.7±0.2 | 200 |
LGA3900S-107 | Yes | |||||||
Φ8 | LGA3900NS-008 | No | 8.5±0.3 | 11.0±0.3 | 0.30±0.05 | 1.8±0.2 | 2.8±0.2 | 200 |
LGA3900S-108 | Yes | |||||||
Φ10 | LGA3900NS-010 | No | 10.7±0.4 | 14.1±0.4 | 0.27±0.1 | 1.75±0.2 | 2.8±0.2 | 100 |
LGA3900S-110 | Yes | |||||||
Φ12 | LGA3900NS-012 | No | 12.0±0.4 | 15.8±0.4 | 0.30±0.05 | 2.2±0.2 | 3.3±0.2 | 100 |
LGA3900S-112 | Yes | |||||||
Φ13 | LGA3900NS-013 | No | 13.2±0.4 | 17.5±0.4 | 0.27±0.1 | 2.4±0.2 | 3.7±0.2 | 100 |
LGA3900S-113 | Yes | |||||||
Φ14 | LGA3900NS-014 | No | 14.5±0.4 | 18.5±0.4 | 0.32±0.05 | 2.4±0.5 | 3.3±0.2 | 100 |
LGA3900S-114 | Yes | |||||||
Φ15 | LGA3900NS-015 | No | 15.2±0.4 | 19.5±0.4 | 0.27±0.1 | 2.4±0.2 | 3.6±0.2 | 100 |
LGA3900S-115 | Yes | |||||||
Φ17 | LGA3900NS-017 | No | 17.2±0.4 | 22.0±0.4 | 0.27±0.1 | 2.4±0.2 | 3.7±0.2 | 100 |
LGA3900S-117 | Yes | |||||||
Φ19 | LGA3900NS-019 | No | 19.5±0.4 | 23.8±0.4 | 0.27±0.1 | 2.4±0.2 | 3.7±0.2 | 100 |
LGA3900S-119 | Yes | |||||||
Φ21 | LGA3900NS-021 | No | 21.0±0.4 | 25.0±0.4 | 0.35±0.05 | 2.4±0.2 | 3.3±0.2 | 100 |
LGA3900S-121 | Yes | |||||||
Φ22 | LGA3900NS-022 | No | 22.1±0.4 | 27.0±0.4 | 0.30±0.1 | 2.9±0.2 | 4.5±0.2 | 50 |
LGA3900S-122 | Yes | |||||||
Φ23 | LGA3900NS-023 | No | 23.0±0.4 | 28.5±0.4 | 0.35±0.05 | 2.4±0.2 | 3.3±0.2 | 50 |
LGA3900S-123 | Yes | |||||||
Φ25 | LGA3900NS-025 | No | 25.0±0.4 | 30.0±0.4 | 0.35±0.1 | 3.0±0.2 | 4.5±0.2 | 50 |
LGA3900S-125 | Yes | |||||||
Φ28 | LGA3900NS-028 | No | 28.2±0.4 | 34.0±0.4 | 0.35±0.1 | 3.0±0.2 | 4.5±0.2 | 50 |
LGA3900S-128 | Yes | |||||||
Φ32 | LGA3900NS-032 | No | 32.2±0.4 | 38.0±0.5 | 0.35±0.1 | 3.0±0.2 | 4.5±0.2 | 50 |
LGA3900S-132 | Yes | |||||||
Φ36 | LGA3900NS-036 | No | 36.0±0.4 | 42.5±0.4 | 0.45±0.05 | 2.9±0.2 | 4.3±0.2 | 25 |
LGA3900S-136 | Yes | |||||||
Φ48 | LGA3900NS-048 | No | 48.0±0.4 | 54.5±0.4 | 0.50±0.05 | 3.0±0.2 | 4.3±0.2 | 25 |
LGA3900S-148 | Yes |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor