Hose Protective sleeve
SAFS has excellent thermal insulation, anti-radiation heat and high temperature resistance, oil resistance, corrosion resistance, opening design is easy to insert, commonly used to protect various wires and cables, hoses, tubing, etc.
Powered by Froala Editor
FEATURES
• Excellent thermal insulation
• Antiradiation heat
• High temperature resistance
• Oil resistance
• Corrosion resistance
• Coincidence rate: 25%
• Cutting tools: cutting machine, scissors
• Certificate: RoHS
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Aluminum foil + glass fiber + polyester
Working temperature: -40˚C~+150˚C
Standard color: natural color of aluminum foil
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Test result |
High temperature aging | GMW15608-2016 | 168H/ 175˚C Without delamination |
Low temperature flexibility | GMW15608-2016 | -40˚C/ 24H no cracks, no delamination |
Flammability | GMW3232-2018 | Self-extinguishing |
Heat insulation | SAE J2302-2017 | Heat insulation efficiency ≥100˚C |
Oil resistance | GMW15608-2016 | No delamination, no degradation |
Powered by Froala Editor
DIMENSIONS
Part no. | Inner diameter(mm) | Developed width(mm) | Single layer thickness(mm) | Packing(m/roll) |
SAFS-006 | 6 | 40-2/+3 | 0.55±0.2 | 1M |
SAFS-008 | 8 | 48-2/+4 | 0.55±0.2 | 1M |
SAFS-010 | 10 | 54-2/+4 | 0.55±0.2 | 1M |
SAFS-013 | 13 | 61-2/+4 | 0.60±0.2 | 1M |
SAFS-016 | 16 | 81-2/+4 | 0.60±0.2 | 1M |
SAFS-020 | 20 | 93-2/+5 | 0.65±0.3 | 1M |
SAFS-025 | 25 | 119-2/+5 | 0.65±0.3 | 1M |
SAFS-032 | 32 | 145-2/+5 | 0.70±0.3 | 1M |
SAFS-038 | 38 | 171-2/+5 | 0.70±0.3 | 1M |
Powered by Froala Editor