Corrugated Flexible Conduit Tube
It is widely used for protecting wires and cables in automotive, equipments, railways etc. It also can be used for protecting the hydraulic hoses.
Powered by Froala Editor
Powered by Froala Editor
FEATURES
• Good abrasion resistance, excellent chemical resistance
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: PP
Operating temperature: -40˚C~125˚C
Standard color: Black (Other colors, special size, cut pieces are available on request)
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Result |
Working temperature | / | -40˚C~+125˚C |
Low temperature impact | QC/T29106 | A hammer of 300g free falls to impact the sample from 100mm, no signs of crack and breakage after test at -40˚C for 4h |
Heat aging | QC/T29106 | No embrittlement and chalking after test at 125˚C for 240h |
Flammability | UL94-V2 & FMV SS302 | Self-extinguishing |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Size | Part no. | Slit | I.D. (mm) | O.D. (mm) | Wall thickness (T)(mm) | R (mm±10%) | W (mm) | L (mm) | Packaging (m/roll) |
Φ4 | LGP3500NS-004 | No | 4.8±0.3 | 7.0±0.3 | 0.20±0.05 | 5 | 1.75±0.2 | 2.6±0.2 | 200 |
LGP3500S-104 | Yes | ||||||||
Φ5 | LGP3500NS-005 | No | 5.2±0.4 | 7.6±0.4 | 0.20±0.07 | 8 | 1.75±0.2 | 2.6±0.2 | 200 |
LGP3500S-105 | Yes | ||||||||
Φ7 | LGP3500NS-007 | No | 7.4±0.4 | 10.2±0.4 | 0.27±0.1 | 10 | 1.75±0.2 | 2.6±0.2 | 200 |
LGP3500S-107 | Yes | ||||||||
Φ8 | LGP3500NS-008 | No | 8.5±0.3 | 11.0±0.3 | 0.30±0.05 | 15 | 2.1±0.2 | 3.0±0.2 | 200 |
LGP3500S-108 | Yes | ||||||||
Φ10 | LGP3500NS-010 | No | 10.7±0.4 | 14.1±0.4 | 0.27±0.1 | 20 | 1.75±0.2 | 2.8±0.2 | 100 |
LGP3500S-110 | Yes | ||||||||
Φ12 | LGP3500NS-012 | No | 12.0±0.4 | 15.8±0.4 | 0.30±0.05 | 30 | 2.3±0.2 | 3.5±0.2 | 100 |
LGP3500S-112 | Yes | ||||||||
Φ13 | LGP3500NS-013 | No | 13.2±0.4 | 17.5±0.4 | 0.27±0.1 | 30 | 2.4±0.2 | 3.7±0.2 | 100 |
LGP3500S-113 | Yes | ||||||||
Φ14 | LGP3500NS-014 | No | 14.5±0.4 | 18.5±0.4 | 0.32±0.05 | 40 | 2.5±0.2 | 3.5±0.2 | 100 |
LGP3500S-114 | Yes | ||||||||
Φ15 | LGP3500NS-015 | No | 15.2±0.4 | 19.5±0.4 | 0.27±0.1 | 40 | 2.4±0.2 | 3.6±0.2 | 100 |
LGP3500S-115 | Yes | ||||||||
Φ16 | LGP3500NS-016 | No | 16.0±0.4 | 20.0±0.4 | 0.32±0.05 | 45 | 2.5±0.2 | 3.5±0.2 | 100 |
LGP3500S-116 | Yes | ||||||||
Φ17 | LGP3500NS-017 | No | 17.2±0.4 | 22.0±0.4 | 0.27±0.1 | 45 | 2.4±0.2 | 3.7±0.2 | 100 |
LGP3500S-117 | Yes | ||||||||
Φ19 | LGP3500NS-019 | No | 19.5±0.4 | 23.8±0.4 | 0.27±0.1 | 50 | 2.4±0.2 | 3.7±0.2 | 100 |
LGP3500S-119 | Yes | ||||||||
Φ21 | LGP3500NS-021 | No | 21.0±0.4 | 25.0±0.5 | 0.35±0.05 | 50 | 2.5±0.2 | 3.5±0.2 | 100 |
LGP3500S-121 | Yes | ||||||||
Φ22 | LGP3500NS-022 | No | 22.1±0.4 | 27.0±0.4 | 0.30±0.1 | 55 | 2.9±0.2 | 4.5±0.2 | 50 |
LGP3500S-122 | Yes | ||||||||
Φ23 | LGP3500NS-023 | No | 23.0±0.5 | 28.5±0.5 | 0.35±0.05 | 55 | 2.5±0.2 | 3.5±0.2 | 50 |
LGP3500S-123 | Yes | ||||||||
Φ25 | LGP3500NS-025 | No | 25.0±0.4 | 30.0±0.5 | 0.35±0.1 | 60 | 3.0±0.2 | 4.5±0.2 | 50 |
LGP3500S-125 | Yes | ||||||||
Φ28 | LGP3500NS-028 | No | 28.2±0.4 | 34.0±0.5 | 0.35±0.1 | 70 | 3.0±0.2 | 4.5±0.2 | 50 |
LGP3500S-128 | Yes | ||||||||
Φ32 | LGP3500NS-032 | No | 32.2±0.4 | 38.0±0.5 | 0.35±0.1 | 80 | 3.0±0.2 | 4.5±0.2 | 50 |
LGP3500S-132 | Yes | ||||||||
Φ36 | LGP3500NS-036 | No | 36.0±0.5 | 42.5±0.5 | 0.45±0.05 | 70 | 3.2±0.2 | 4.3±0.2 | 25 |
LGP3500S-136 | Yes | ||||||||
Φ48 | LGP3500NS-048 | No | 48.0±0.5 | 54.5±0.5 | 0.50±0.05 | 80 | 3.4±0.2 | 4.3±0.5 | 25 |
LGP3500S-148 | Yes |
Powered by Froala Editor
Powered by Froala Editor