Corrugated Flexible Conduit Tube
It is widely used in automotive, mechanical engineering, shipbuilding, electronics industry and other industries.
Powered by Froala Editor
FEATURES
• Good abrasion resistance, excellent chemical resistance
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: PE
Operating temperature: -40˚C~105˚C
Standard color: Black (Other colors, special size, cut pieces are available on request)
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Result |
Working temperature | / | -40˚C~+105˚C |
Heat aging | QC/T29106 | No embrittlement and chalking after test at 105˚C for 240h |
Flammability | / | No flame retardant |
Powered by Froala Editor
DIMENSIONS
Size | Part no. | Slit | I.D. (mm) | O.D. (mm) | Wall thickness (T)(mm) | R (mm±10%) | W (mm) | L (mm) | A | Packaging (m/roll) |
Φ4 | LGE4000NS-004 | No | 4.8±0.3 | 7.0±0.3 | 0.20±0.05 | 5 | 1.4±0.2 | 2.3±0.2 | 10±2° | 100 |
LGE4000S-104 | Yes | |||||||||
Φ5 | LGE4000NS-005 | No | 5.5±0.3 | 8.5±0.3 | 0.25±0.05 | 8 | 1.75±0.2 | 2.6±0.2 | 10±2° | 100 |
LGE4000S-105 | Yes | |||||||||
Φ7 | LGE4000NS-007 | No | 7.0±0.3 | 10.0±0.3 | 0.27±0.05 | 10 | 2.0±0.2 | 2.9±0.2 | 8±2° | 100 |
LGE4000S-107 | Yes | |||||||||
Φ8 | LGE4000NS-008 | No | 8.5±0.3 | 11.0±0.3 | 0.30±0.05 | 15 | 1.8±0.2 | 2.8±0.2 | 8±2° | 100 |
LGE4000S-108 | Yes | |||||||||
Φ10 | LGE4000NS-010 | No | 10.0±0.3 | 13.0±0.3 | 0.30±0.05 | 20 | 1.9±0.2 | 2.8±0.2 | 7±2° | 100 |
LGE4000S-110 | Yes | |||||||||
Φ12 | LGE4000NS-012 | No | 12.0±0.4 | 15.8±0.4 | 0.30±0.05 | 30 | 2.3±0.2 | 3.3±0.2 | 6±2° | 100 |
LGE4000S-112 | Yes | |||||||||
Φ13 | LGE4000NS-013 | No | 13.2±0.4 | 17.5±0.4 | 0.27±0.1 | 30 | 2.4±0.2 | 3.7±0.2 | 8±2° | 100 |
LGE4000S-113 | Yes | |||||||||
Φ14 | LGE4000NS-014 | No | 14.5±0.4 | 18.5±0.4 | 0.32±0.05 | 40 | 2.6±0.2 | 3.6±0.2 | 6±2° | 100 |
LGE4000S-114 | Yes | |||||||||
Φ15 | LGE4000NS-015 | No | 15.2±0.4 | 19.5±0.4 | 0.27±0.1 | 40 | 2.4±0.2 | 3.6±0.2 | 7±2° | 100 |
LGE4000S-115 | Yes | |||||||||
Φ17 | LGE4000NS-017 | No | 17.0±0.4 | 21.2±0.4 | 0.32±0.05 | 45 | 2.4±0.2 | 3.3±0.2 | 5±2° | 100 |
LGE4000S-117 | Yes | |||||||||
Φ19 | LGE4000NS-019 | No | 19.5±0.4 | 23.8±0.4 | 0.27±0.1 | 50 | 2.4±0.2 | 3.7±0.2 | 6±2° | 100 |
LGE4000S-119 | Yes | |||||||||
Φ21 | LGE4000NS-021 | No | 21.0±0.4 | 25.0±0.5 | 0.35±0.05 | 50 | 2.3±0.2 | 3.4±0.2 | 5±2° | 100 |
LGE4000S-121 | Yes | |||||||||
Φ22 | LGE4000NS-022 | No | 22.1±0.4 | 27.0±0.4 | 0.30±0.1 | 55 | 2.9±0.2 | 4.5±0.2 | 6±2° | 50 |
LGE4000S-122 | Yes | |||||||||
Φ23 | LGE4000NS-023 | No | 23.0±0.5 | 28.5±0.5 | 0.35±0.05 | 55 | 2.3±0.2 | 3.3±0.2 | 6±2° | 50 |
LGE4000S-123 | Yes | |||||||||
Φ25 | LGE4000NS-025 | No | 25.0±0.4 | 30.0±0.5 | 0.35±0.1 | 60 | 3.0±0.2 | 4.5±0.2 | 5±2° | 50 |
LGE4000S-125 | Yes | |||||||||
Φ28 | LGE4000NS-028 | No | 28.2±0.4 | 34.0±0.5 | 0.35±0.1 | 70 | 3.0±0.8 | 4.5±0.2 | 5±2° | 25 |
LGE4000S-128 | Yes | |||||||||
Φ29 | LGE4000NS-029 | No | 29.0±0.5 | 34.5±0.5 | 0.40±0.05 | 60 | 2.4±0.2 | 3.4±0.2 | 6±2° | 50 |
LGE4000S-129 | Yes | |||||||||
Φ32 | LGE4000NS-032 | No | 32.2±0.4 | 38.0±0.5 | 0.35±0.1 | 80 | 3.0±0.2 | 4.5±0.2 | 6±2° | 25 |
LGE4000S-132 | Yes | |||||||||
Φ36 | LGE4000NS-036 | No | 36.0±0.5 | 42.5±0.5 | 0.45±0.05 | 70 | 2.9±0.2 | 4.3±0.2 | 6±2° | 25 |
LGE4000S-136 | Yes | |||||||||
Φ48 | LGE4000NS-048 | No | 48.0±0.5 | 54.5±0.5 | 0.50±0.05 | 80 | 3.0±0.2 | 4.3±0.2 | 6±2° | 25 |
LGE4000S-148 | Yes |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor