High Temperature Heat Shrinkable Tube
PFA heat shrinkable tubing is made of PFA with excellent high-temperature performance, chemical resistance, high insulation and excellent mechanical properties. Designed to provide insulation and mechanical protection in severe chemical and thermal environments. Widely used in electronic, aerospace, military and communication fields. Compared to PTFE tubing, PFA has excellent clarity.
Powered by Froala Editor
FEATURES
• Shrink ratio 1.3:1 and 1.6:1
• Excellent clarity
• High flame resistance
• High temperature resistant to 260℃
• Superior physical and chemical properties.
• RoHS and REACH compliant.
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: PFA
Operating temperature: -65˚C~260˚C
Minimum fully recovery temperature: 350℃
Standard color: Clear
Powered by Froala Editor
TECHNICAL DATA
Property | Requirement | Test method | Test result |
Longitudinal shrinkage | ≤5% | ASTM D 2671 | ≤3% |
Tensile strength | 17.3 MPa min | ASTM D 638 | ≥25 MPa |
Elongation at break | 200% min | ASTM D 638 | ≥300% |
Dielectric voltage withstand | 2500V, 60sec, No breakdown | ASTM D 2671 | Pass |
Volume resistivity | 1015Ω·cm min. | ASTM D 876 | ≥1016Ω·cm |
Corrosion | No corrosion | ASTM D 2671 | No corrosion |
Flammability | VW-1 | UL 224 | Pass |
Dielectric constant | / | / | 2.1 |
Friction coefficient | / | / | 0.1-0.2 |
Powered by Froala Editor
DIMENSIONS
Part no. | Size(mm) | As supplied(mm) | After shrinkage(mm) | Standard length (meter) | |
ID(D) | ID(d) | W.T(w) | |||
Shrink ratio 1.3:1 | |||||
PFA260-0008 | 0.8 | 0.8 | ≤0.69 | 0.20±0.05 | 1 |
PFA260-0010 | 1.0 | 1.0 | ≤0.8 | 0.20±0.05 | 1 |
PFA260-0015 | 1.5 | 1.5 | ≤1.0 | 0.20±0.05 | 1 |
PFA260-0019 | 1.9 | 1.9 | ≤1.20 | 0.20±0.05 | 1 |
PFA260-0023 | 2.3 | 2.3 | ≤1.60 | 0.23±0.05 | 1 |
PFA260-0029 | 2.9 | 2.9 | ≤1.80 | 0.23±0.05 | 1 |
PFA260-0036 | 3.6 | 3.6 | ≤2.3 | 0.23±0.05 | 1 |
PFA260-0040 | 4.0 | 4.0 | ≤2.9 | 0.25±0.07 | 1 |
PFA260-0046 | 4.6 | 4.6 | ≤3.2 | 0.25±0.07 | 1 |
PFA260-0050 | 5.0 | 5.0 | ≤3.6 | 0.25±0.07 | 1 |
PFA260-0057 | 5.7 | 5.7 | ≤4.0 | 0.28±0.10 | 1 |
PFA260-0064 | 6.4 | 6.4 | ≤4.6 | 0.28±0.10 | 1 |
PFA260-0074 | 7.4 | 7.4 | ≤5.0 | 0.28±0.10 | 1 |
PFA260-0079 | 7.9 | 7.9 | ≤5.8 | 0.28±0.10 | 1 |
PFA260-0092 | 9.2 | 9.2 | ≤6.4 | 0.30±0.10 | 1 |
PFA260-0127 | 12.7 | 12.7 | ≤7.9 | 0.38±0.10 | 1 |
PFA260-0147 | 14.7 | 14.7 | ≤9.7 | 0.50±0.10 | 1 |
PFA260-0169 | 16.9 | 16.9 | ≤11.4 | 0.50±0.10 | 1 |
PFA260-0211 | 21.1 | 21.1 | ≤13.0 | 0.64±0.10 | 1 |
PFA260-0297 | 29.7 | 29.7 | ≤16.1 | 0.90±0.10 | 1 |
PFA260-0338 | 33.8 | 33.8 | ≤22.7 | 0.90±0.10 | 1 |
PFA260-0381 | 38.1 | 38.1 | ≤26.0 | 0.90±0.10 | 1 |
Shrink ratio 1.6:1 | |||||
PFA260-0024 | 2.4 | 2.4 | ≤1.5 | 0.20±0.08 | 1 |
PFA260-0032 | 3.2 | 3.2 | ≤2.0 | 0.25±0.08 | 1 |
PFA260-0048 | 4.8 | 4.8 | ≤3.0 | 0.25±0.08 | 1 |
PFA260-0064 | 6.4 | 6.4 | ≤4.0 | 0.25±0.08 | 1 |
PFA260-0096 | 9.6 | 9.6 | ≤6.0 | 0.31±0.10 | 1 |
PFA260-0127 | 12.7 | 12.7 | ≤7.9 | 0.38±0.10 | 1 |
PFA260-0191 | 19.1 | 19.1 | ≤11.9 | 0.51±0.10 | 1 |
PFA260-0254 | 25.4 | 25.4 | ≤15.9 | 0.64±0.13 | 1 |
PFA260-0381 | 38.1 | 38.1 | ≤23.8 | 0.76±0.13 | 1 |
Powered by Froala Editor