Hose Protective sleeve
It has superior thermal insulation, against radiant heat and high temperature resistance performance. oil and corrosion resistance. commonly used in protecting various wire cables, rubber hose, oil tube etc.
Powered by Froala Editor
Powered by Froala Editor
FEATURES
• Corrugation number pet meter ≥400 pcs
• Expansion amount: ≥20%
• Cutting tools: cutting machine, scissors
• Certificate: RoHS
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Aluminum foil + Fiberglass
Operating temperature: -40℃ ~ + 250℃
Standard color: Natural color
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Result |
Working temperature | / | -40℃~+250℃ |
Thermal insulation | SEA J2302 | Heat insulation performance: ≥80℃ |
Oil resistance | GMW 15608 | No lamination and degradation |
High temperature aging | GMW15608 (72H/250℃) | No delamination |
Low temperature flexibility | GMW15608 (-40℃/24H) | No crack or delamination |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | ID(mm) | OD(mm) | Packing(m/pcs) |
GAFW3610-090 | 9.0±0.5mm | 12.0±0.5mm | 1M |
GAFW3610-100 | 10.5±0.4mm | 13.5±0.4mm | 1M |
GAFW3610-110 | 11.0±0.4mm | 14.0±0.4mm | 1M |
GAFW3610-120 | 12.0±0.4mm | 15.0±0.4mm | 1M |
GAFW3610-130 | 13.5±0.4mm | 16.5±0.4mm | 1M |
GAFW3610-140 | 14.5±0.4mm | 17.5±0.4mm | 1M |
GAFW3610-160 | 16.5±0.4mm | 19.5±0.4mm | 1M |
GAFW3610-170 | 17.5±0.5mm | 20.5±0.5mm | 1M |
GAFW3610-180 | 18.5±0.5mm | 21.5±0.5mm | 1M |
GAFW3610-200 | 20.5±0.5mm | 23.5±0.5mm | 1M |
GAFW3610-210 | 21.5±0.5mm | 24.5±0.5mm | 1M |
GAFW3610-220 | 22.5±0.5mm | 26.5±0.5mm | 1M |
GAFW3610-240 | 24.5±0.5mm | 27.5±0.5mm | 1M |
GAFW3610-250 | 25.5±0.5mm | 28.5±0.5mm | 1M |
GAFW3610-260 | 26.5±0.5mm | 29.5±0.5mm | 1M |
GAFW3610-270 | 27.5±0.5mm | 31.0±0.5mm | 1M |
GAFW3610-280 | 28.5±0.5mm | 31.5±0.5mm | 1M |
GAFW3610-290 | 29.5±0.5mm | 32.5±0.5mm | 1M |
GAFW3610-300 | 30.5±0.5mm | 33.5±0.5mm | 1M |
GAFW3610-320 | 32.5±0.5mm | 36.0±0.5mm | 1M |
GAFW3610-340 | 34.0±0.5mm | 37.0±0.5mm | 1M |
GAFW3610-360 | 36.5±0.5mm | 40.5±0.5mm | 1M |
GAFW3610-370 | 37.3±0.5mm | 41.0±0.5mm | 1M |
GAFW3610-400 | 40.5±0.5mm | 44.0±0.5mm | 1M |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor