Heavy Wall Adhesive-Lined Polyolefin Tubing
Adhesive-lined heavy wall heat shrink tubing insulates and protects electrical splice and terminations where maximum flame retardant and exceptional insulating and sealing characteristics are required.
Powered by Froala Editor
FEATURES
• Shrink ratio: 3:1
• Flame retardant
• RSW-FR tubing will not split or rupture during installation, When
• Overheated
• Thermoplastic adhesive liner complete environmental protection and insulation
• Resists puncture and abrasion damage
• Resists acids and alkalies
• Bonds to a wide variety of substrates
• UV resistant
• Rated voltage: 1000V
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Operating temperature: -45˚C~125˚C
Minimum shrink temperature: 70˚C
Full recovery temperature: 125˚C
Standard color: Black (Other color available upon request)
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Test result |
Tensile strength (MPa) | ASTM D2671 | ≥10.4 |
Elongation (%) | ASTM D2671 | ≥200 |
Tensile strength after aging (MPa) | UL224 158˚C x168hrs | ≥7.3 |
Elongation at break after aging (%) | UL224 158˚C x168hrs | ≥100 |
Longitudinal shrink ratio (%) | UL 224 | ≤±10% |
Dielectric Strength (KV/mm) | IEC 60243 | ≥15 |
Volume resistance (Ω·cm) | IEC 60093 | ≥1x1014 |
Hot melting adhesive
Property | Test method | Test result |
Water absorption | ASTM-D570 | <0.2% |
Vicat softening point | ASTM-E28 | 95℃±5 |
Peel strength (PE) | ASTM-D1000 | 120N/25mm |
Peel strength (AL) | ASTM-D1000 | 80N/25mm |
Powered by Froala Editor
DIMENSIONS
Part no. | Size (mm) | As supplied(mm) | After recovered(mm) | Standard package (m/pcs) | |||
ID(D) | ID(d) | Out layer W.T | Adhessive thickness(w1) | Total W.T.(w) | |||
RSW-FR-0090 | 9.0 | ≥9.0 | ≤3.0 | 2.00±0.35 | 0.45±0.20 | 2.45±0.35 | 1.22 |
RSW-FR-0130 | 13.0 | ≥13.0 | ≤4.0 | 2.30±0.35 | 0.45±0.20 | 2.80±0.35 | 1.22 |
RSW-FR-0160 | 16.0 | ≥16.0 | ≤5.0 | 2.30±0.35 | 0.50±0.20 | 2.90±0.35 | 1.22 |
RSW-FR-0220 | 22.0 | ≥22.0 | ≤6.0 | 2.30±0.35 | 0.60±0.20 | 2.90±0.35 | 1.22 |
RSW-FR-0280 | 28.0 | ≥28.0 | ≤9.0 | 2.30±0.35 | 0.70±0.20 | 3.00±0.40 | 1.22 |
RSW-FR-0330 | 33.0 | ≥33.0 | ≤10.2 | 2.80±0.35 | 0.70±0.20 | 3.60±0.40 | 1.22 |
RSW-FR-0400 | 40.0 | ≥40.0 | ≤12.0 | 3.10±0.35 | 0.70±0.20 | 3.85±0.50 | 1.22 |
RSW-FR-0450 | 45.0 | ≥45.0 | ≤12.0 | 3.50±0.35 | 0.70±0.20 | 4.20±0.50 | 1.22 |
RSW-FR-0550 | 55.0 | ≥55.0 | ≤16.0 | 3.70±0.35 | 0.70±0.20 | 4.40±0.50 | 1.22 |
RSW-FR-0700 | 70.0 | ≥70.0 | ≤21.0 | 3.70±0.35 | 0.70±0.20 | 4.40±0.50 | 1.22 |
RSW-FR-0750 | 75.0 | ≥75.0 | ≤22.0 | 3.70±0.35 | 0.70±0.20 | 4.40±0.50 | 1.22 |
RSW-FR-0850 | 85.0 | ≥85.0 | ≤25.0 | 3.70±0.35 | 0.70±0.20 | 4.40±0.50 | 1.22 |
RSW-FR-1050 | 105.0 | ≥105.0 | ≤30.0 | 3.85±0.40 | 0.70±0.20 | 4.50±0.50 | 1.22 |
RSW-FR-1200 | 120.0 | ≥120.0 | ≤36.0 | 3.85±0.40 | 0.70±0.20 | 4.50±0.50 | 1.22 |
RSW-FR-1300 | 130.0 | ≥130.0 | ≤36.0 | 3.85±0.40 | 0.70±0.20 | 4.50±0.50 | 1.22 |
RSW-FR-1400 | 140.0 | ≥140.0 | ≤42.0 | 3.85±0.40 | 0.70±0.20 | 4.50±0.50 | 1.22 |
Powered by Froala Editor