Single Wall Heat Shrink Tubing
This specification applies to wire connection, disposal of wire termination, sign of the wire bind, insulate protection of resistance and capacitance, surface protection of sport equipment and the steel frame, rust-proof and corrosion-proof of relative products, wire protection and other.
Powered by Froala Editor
FEATURES
• Shrink ratio: 4:1
• Longitudinal shrink ratio ≤±8%
• Flame retardant(colors only)
• Resistant to common solvent liquid
• Excellent physical, chemical, and electrical performance
• Compliance with RoHS
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Operating temperature: -55˚C~135˚C
Shrink temperature: 135˚C~200˚C
Rated voltage: 600V
Standard color: Black, white, red, blue, yellow, and green (Other colors, special sizes, and cut pieces are available on request)
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Test result |
Tensile strength/ MPa | ASTM D2671 | ≥10.4 |
Elongation/ % | ASTM D2671 | ≥200 |
Tensile strength after aging/ MPa | UL224 158˚C/168hrs | ≥7.3 |
Elongation at break after aging/ % | UL224 158˚C/168hrs | ≥100 |
Dielectric strength/ KV/mm | IEC 60243 | ≥15 |
Volume resistance/ Ω·cm | IEC 60093 | ≥1x1014 |
Powered by Froala Editor
DIMENSIONS
Part no. | Size (mm) | As supplied | After shrinkage(mm) | Standard length (meter) | |
ID(D) | ID(d) | W.T(w) | |||
SHT135-4X0032 | 3.2 | ≥3.2 | ≤0.8 | 0.60±0.2 | 100 |
SHT135-4X0040 | 4.0 | ≥4.0 | ≤1.0 | 0.70±0.2 | 100 |
SHT135-4X0060 | 6.0 | ≥6.0 | ≤1.5 | 0.78±0.25 | 100 |
SHT135-4X0080 | 8.0 | ≥8.0 | ≤2.0 | 0.80±0.25 | 100 |
SHT135-4X0100 | 10.0 | ≥10.0 | ≤2.5 | 0.85±0.25 | 100 |
SHT135-4X0120 | 12.0 | ≥12.0 | ≤3.0 | 0.90±0.30 | 100 |
SHT135-4X0160 | 16.0 | ≥16.0 | ≤4.0 | 1.00±0.30 | 100 |
SHT135-4X0191 | 19.1 | ≥19.1 | ≤4.6 | 1.20±0.30 | 50 |
SHT135-4X0240 | 24.0 | ≥24.0 | ≤6.0 | 1.25±0.30 | 50 |
SHT135-4X0254 | 25.4 | ≥25.4 | ≤6.5 | 1.25±0.30 | 50 |
SHT135-4X0300 | 30.0 | ≥30.0 | ≤7.5 | 1.25±0.30 | 50 |
SHT135-4X0320 | 32.0 | ≥32.0 | ≤8.0 | 1.25±0.30 | 50 |
SHT135-4X0381 | 38.1 | ≥38.1 | ≤9.5 | 1.30±0.30 | 50 |
SHT135-4X0510 | 51.0 | ≥51.0 | ≤13.0 | 1.35±0.40 | 50 |
SHT135-4X0640 | 64.0 | ≥64.0 | ≤16.0 | 1.45±0.40 | 25 |
SHT135-4X0760 | 76.0 | ≥76.0 | ≤19.0 | 1.45±0.40 | 25 |
SHT135-4X0950 | 95.0 | ≥95.0 | ≤24.0 | 1.45±0.40 | 25 |
SHT135-4X1000 | 100.0 | ≥100.0 | ≤25.0 | 1.45±0.40 | 25 |
SHT135-4X1150 | 115.0 | ≥115.0 | ≤29.0 | 1.50±0.40 | 25 |
Powered by Froala Editor