Single Wall Heat Shrink Tubing
This specification applies to wire connection, disposal of wire termination, sign of the wire bind, insulate protection of resistance and capacitance, surface protection of sport equipment and the steel frame, rust-proof and corrosion-proof of relative products, wire protection and other.
Powered by Froala Editor
FEATURES
• Shrink ratio: 2:1
• Longitudinal shrinking ratio less than ±5%
• Good resistance to common fluids and solvents
• Compliance with RoHS
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Operating temperature: -55˚C~150˚C
Minimum shrink temperature: 70˚C
Minimum full recovery temperature: 120˚C
Standard color: Black, red, blue, green, yellow, white (Other colors such as Purple, Grey, Brown can be made according to the customers’ requirements)
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Test result | |
Physical | Tensile strength/ MPa | UL224 | ≥10.4 |
Elongation/ % | UL224 | ≥200 | |
Tensile strength after aging/ MPa | UL224; 180 ℃ ×168hrs | ≥7.3 | |
Elongation after aging/ % | UL224; 180 ℃ ×168hrs | ≥100 | |
Heat Shock | UL224; 250 ℃ ×4hrs | No viscidity / No cracking | |
Cold Blend | UL224; -30 ℃ ×1hr | No cracking | |
Electrical | Dielectric withstand | UL224 | Without breakdown |
Dielectric strength/ KV/mm | UL224 | ≥15 | |
Volume resistance/ Ω·cm | UL224 | ≥1x1014 | |
Chemical | Copper stability | ASTM D570 | ≤0.5 |
Anti corrosion | UL224; 180 ℃ ×168hr | Pass | |
Flammability | ASTM D2671 C | Pass |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Size(mm) | As supplied(mm) | After shrinkage (mm) | Standard length (m/spool) | Application range (mm) | ||
ID(D) | W.T(W) | ID(d) | W.T(Min) (w) | ||||
SHT150-0010 | 1.0 | 1.5±0.2 | 0.23±0.05 | ≤0.65 | 0.38±0.10 | 200 | 0.75~0.90 |
SHT150-0015 | 1.5 | 2.0±0.2 | 0.23±0.05 | ≤0.85 | 0.40±0.10 | 200 | 0.95~1.40 |
SHT150-0020 | 2.0 | 2.5±0.2 | 0.23±0.05 | ≤1.00 | 0.44±0.10 | 200 | 1.10~1.80 |
SHT150-0025 | 2.5 | 3.0±0.2 | 0.23±0.05 | ≤1.25 | 0.44±0.10 | 200 | 1.35~2.30 |
SHT150-0030 | 3.0 | 3.5±0.2 | 0.23±0.05 | ≤1.50 | 0.44±0.10 | 200 | 1.60~2.70 |
SHT150-0035 | 3.5 | 4.0±0.2 | 0.23±0.05 | ≤1.75 | 0.44±0.10 | 200 | 1.85~3.20 |
SHT150-0040 | 4.0 | 4.5±0.2 | 0.25±0.05 | ≤2.00 | 0.44±0.10 | 200 | 2.10~3.60 |
SHT150-0045 | 4.5 | 5.0±0.2 | 0.28±0.05 | ≤2.25 | 0.44±0.10 | 100 | 2.35~4.00 |
SHT150-0050 | 5.0 | 5.5±0.2 | 0.28±0.05 | ≤2.50 | 0.56±0.10 | 100 | 2.60~4.50 |
SHT150-0060 | 6.0 | 6.5±0.2 | 0.28±0.05 | ≤3.00 | 0.56±0.10 | 100 | 3.10~4.50 |
SHT150-0070 | 7.0 | 7.5±0.3 | 0.30±0.05 | ≤3.50 | 0.56±0.10 | 100 | 3.7~6.3 |
SHT150-0080 | 8.0 | 8.5±0.3 | 0.30±0.08 | ≤4.00 | 0.56±0.10 | 100 | 4.2~7.2 |
SHT150-0090 | 9.0 | 9.5±0.3 | 0.30±0.08 | ≤4.50 | 0.56±0.10 | 100 | 4.7~8.0 |
SHT150-0100 | 10.0 | 10.5±0.3 | 0.30±0.08 | ≤5.00 | 0.56±0.10 | 100 | 5.2~9.0 |
SHT150-0110 | 11.0 | 11.5±0.3 | 0.30±0.08 | ≤5.50 | 0.56±0.10 | 100 | 5.7~10 |
SHT150-0120 | 12.0 | 12.5±0.4 | 0.30±0.08 | ≤6.00 | 0.56±0.10 | 100 | 6.2~11 |
SHT150-0130 | 13.0 | 13.5±0.4 | 0.35±0.08 | ≤6.50 | 0.69±0.10 | 100 | 6.7~12 |
SHT150-0140 | 14.0 | 14.5±0.4 | 0.35±0.10 | ≤7.00 | 0.69±0.10 | 100 | 7.3~13 |
SHT150-0150 | 15.0 | 15.5±0.4 | 0.35±0.10 | ≤7.50 | 0.69±0.10 | 100 | 7.8~14 |
SHT150-0160 | 16.0 | 16.5±0.4 | 0.35±0.10 | ≤8.00 | 0.69±0.10 | 100 | 8.3~15 |
SHT150-0170 | 17.0 | 17.5±0.4 | 0.35±0.10 | ≤8.50 | 0.69±0.10 | 100 | 8.8~16 |
SHT150-0180 | 18.0 | 19.2±0.5 | 0.35±0.10 | ≤9.00 | 0.77±0.10 | 100 | 9.3~17 |
SHT150-0200 | 20.0 | 22.0±0.5 | 0.40±0.10 | ≤10.0 | 0.77±0.10 | 100 | 10.4~19 |
SHT150-0220 | 22.0 | 24.0±0.6 | 0.40±0.12 | ≤11.0 | 0.77±0.10 | 100 | 11.4~21 |
SHT150-0250 | 25.0 | 26.0±0.6 | 0.45±0.12 | ≤12.5 | 0.87±0.15 | 50 | 12.8~24 |
SHT150-0280 | 28.0 | 29.0±0.6 | 0.45±0.12 | ≤14.0 | 0.87±0.15 | 50 | 24.4~29 |
SHT150-0300 | 30.0 | 31.5±0.6 | 0.45±0.12 | ≤15.0 | 0.87±0.15 | 50 | 16~29 |
SHT150-0350 | 35.0 | 36.5±1.5 | 0.45±0.12 | ≤17.5 | 0.87±0.15 | 50 | 18~34 |
SHT150-0400 | 40.0 | 41.5±1.5 | 0.50±0.12 | ≤20.0 | 0.87±0.15 | 50 | 21~39 |
SHT150-0500 | 50.0 | 51.5±1.5 | 0.50±0.15 | ≤25.0 | 0.97±0.15 | 25 | 26~48 |
SHT150-0600 | 60.0 | ≥60 | 0.50±0.15 | ≤30.0 | 1.10±0.15 | 25 | 32~55 |
SHT150-0700 | 70.0 | ≥70 | 0.65±0.20 | ≤35.0 | 1.20±0.15 | 25 | 37~65 |
SHT150-0800 | 80.0 | ≥80 | 0.65±0.20 | ≤40.0 | 1.30±0.15 | 25 | 42~75 |
SHT150-1000 | 100.0 | ≥100 | 0.65±0.20 | ≤50.0 | 1.30±0.15 | 25 | 52~95 |
SHT150-1200 | 120.0 | ≥120 | 0.65±0.20 | ≤60.0 | 1.30±0.15 | 25 | 63~110 |
SHT150-1500 | 150.0 | ≥150 | 0.65±0.20 | ≤70.0 | 1.30±0.15 | 25 | 78~140 |
Powered by Froala Editor
Powered by Froala Editor