Single Wall Heat Shrink Tubing
Insulation, protection and reinforcement for termination and joints of electric wire, color identification and bundling for electric wires, insulation and protection of resistors and capacitors, corrosion protection for pipes.
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
FEATURES
• Shrink ratio: 2:1
• Low shrink temperature
• Transparent and flexible Automotive, Construction machinery, Industrial machinery, Electronics
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Continuous operating temperature: -55˚C~105˚C
Minimum shrink temperature: 60˚C
Full recovery temperature: Above 100˚C
Standard color: Black (Other colors, special size, cut pieces are available on request)
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Requirement | ||
Physical | Tensile strength /MPa | ASTM D2671 | ≥10.4 | |
Elongation /% | ASTM D2671 | ≥200 | ||
Dielectric Withstand | 600V | UL 224 | 2500v No cracking | |
Dielectric Strength /KV/mm | IEC 243 | ≥15 | ||
Volume resistance /Ω•cm | IEC 93 | ≥1x1014 | ||
Electrical | Tensile strength after aging 136˚C,168hr | ASTM D 638 | 7.3MPa min | |
Elongation at break after aging 136˚C, 168hr | ASTM D 638 | 100% min | ||
Heat shocking 180˚C,4hrs | ASTM D2671 | No cracking | ||
Cold bend -30˚C,1hr | ASTM D2671 | No cracking | ||
Chemical | Flammability | - | Flammable |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Norminal size (mm) | As supplied(mm) | After unrestricted shrinkage(mm) | Standard length (meter) | ||
ID.(D) | W.T(W) | ID(Max) (d) | WT(Min) (w) | |||
SA-0030 | 3.0 | 3.6±0.30 | 0.20±0.05 | 1.5 | 0.45±0.10 | 200 |
SA-0035 | 3.5 | 4.1±0.30 | 0.23±0.05 | 1.75 | 0.45±0.10 | 200 |
SA-0040 | 4.0 | 4.6±0.30 | 0.25±0.05 | 2.0 | 0.45±0.10 | 200 |
SA-0045 | 4.5 | 5.1±0.30 | 0.25±0.05 | 2.25 | 0.45±0.10 | 100 |
SA-0050 | 5.0 | 5.6±0.30 | 0.25±0.05 | 2.5 | 0.56±0.10 | 100 |
SA-0060 | 6.0 | 6.5±0.30 | 0.28±0.05 | 3.0 | 0.56±0.10 | 100 |
SA-0070 | 7.0 | 7.5±0.30 | 0.30±0.05 | 3.5 | 0.56±0.10 | 100 |
SA-0080 | 8.0 | 8.5±0.30 | 0.30±0.08 | 4.0 | 0.56±0.10 | 100 |
SA-0090 | 9.0 | 9.5±0.30 | 0.30±0.08 | 4.5 | 0.56±0.10 | 100 |
SA-0100 | 10.0 | 10.5±0.40 | 0.30±0.08 | 5.0 | 0.56±0.10 | 100 |
SA-0110 | 11.0 | 11.5±0.40 | 0.30±0.08 | 5.5 | 0.56±0.10 | 100 |
SA-0120 | 12.0 | 12.5±0.40 | 0.30±0.08 | 6.0 | 0.56±0.10 | 100 |
SA-0140 | 14.0 | 14.5±0.40 | 0.30±0.08 | 7.0 | 0.56±0.10 | 100 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor