Pre-Heat Shrinkable Tube
This specification covers the requirements for flat cable drop wire used for covering splice point between flat cable which requires water, mechanical and environmental protections. The specification performed satisfactory under outdoor installation in Thailand.
Powered by Froala Editor
FEATURES
• Irradiated cross-linked
• Flexible polyolefin
• Thermally-stabilized
• Flexible heat shrinkable sleeve with inner hot melt adhesive.
Powered by Froala Editor
TYPICAL APPLICATIONS
Operating temperature: -20˚C~+120˚C
Standard color: Black (Other special sizes, and cut pieces are available on request)
Powered by Froala Editor
TECHNICAL DATA
Item | Unit | Specification | Test method | |
Tensile&test | Tensile strength | MPa | ≥10 | JIS K6723 |
Elongation | % | ≥150 | ||
Specific gravity | - | 1.35±0.05 | JIS K7112 | |
Hardness (after 100s, type A) | Degree | 85±3 | JIS K6253 | |
Appearance color | - | With color limit | TPP |
Item | Specification | Test method |
Tensile strength | >10.3MPa min | ASTM D 638 |
Elongation at break | >200% min | ASTM D 638 |
Tensile strength after aging 158°C, 168 hrs | >70% of original min | ASTM D 638 |
Elongation at break after 158 °C, 168 hrs | >100% min | ASTM D 638 |
Longitudinal shrinkage | 15% max | UL 224 |
Heat shock | No cracking | ASTM D 2671 |
Cold bend -30 °C, 1 hr | No cracking | ASTM D 2671 |
Dielectric voltage withstand and breakdown | 2500V 60sec, No breakdown | ASTM D 2671 |
Flammability | All tubing flame test | UL 224 |
Copper corrosion 158 °C, 168 hrs | No corrosion | ASTM D 2671 |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS
Part no. | Pvc tube | Heat shrinkable tube | Overall length(mm) | Package (pcs/bag) | ||
Length(mm) | Dia. inner/outer(mm) | Length(mm) | Dia. inner/outer(mm) | |||
PP270 | 290±5 | 4.2/6.7±0.2 | 35±5 | 7.0/8.0±0.5 | 320±5 | Each 10pcs/bag |
Powered by Froala Editor