Medium Wall Non-Adhesive-Lined Polyolefin Tubing
It is mainly used in the insulation protection of terminals or intermediate joints of medium and low voltage power cables, and the insulation protection of various busbars. The high magnification shrinkage feature allows the product to be applied to the sealing protection of connection joints of different sizes and shapes.
Powered by Froala Editor
FEATURES
• Shrink ratio: 3:1
• Not flame-retardant
• Excellent insulation and impact
• Wear resistance
• UV resistant
• Rated voltage: 600V
• RoHS compliant
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
Operating temperature: -45˚C~+110˚C
Shrink temperature: 125˚C ~200˚C
Standard color: Black (Other color available upon request)
Powered by Froala Editor
TECHNICAL DATA
Property | Test method | Test result |
Tensile strength (MPa) | ASTM D2671 | ≥12 |
Elongation (%) | ASTM D2671 | ≥300 |
Tensile strength after aging (MPa) | UL224 158˚C x168hrs | ≥8.4 |
Elongation at break after aging (%) | UL224 158˚C x168hrs | ≥200 |
Longitudinal shrink ratio (%) | UL 224 | ≤±10% |
Dielectric Strength (KV/mm) | IEC 60243 | ≥20 |
Volume resistance (Ω·cm) | IEC 60093 | ≥1x1014 |
Powered by Froala Editor
DIMENSIONS
Part no. | Size (mm) | As supplied(mm) | After recovered(mm) | Standard package (m/pcs) | |
ID(D) | ID(d) | Out layer W.T | |||
RTM-0080 | 8.0 | 8.0 | 2 | 1.7 | 1.22 |
RTM-0120 | 12.0 | 12.0 | 3 | 2.0 | 1.22 |
RTM-0160 | 16.0 | 16.0 | 5 | 2.2 | 1.22 |
RTM-0190 | 19.0 | 19.0 | 5 | 2.2 | 1.22 |
RTM-0220 | 22.0 | 22.0 | 6 | 2.5 | 1.22 |
RTM-0280 | 28.0 | 28.0 | 6 | 2.5 | 1.22 |
RTM-0330 | 33.0 | 33.0 | 8 | 2.6 | 1.22 |
RTM-0400 | 40.0 | 40.0 | 12 | 2.6 | 1.22 |
RTM-0440 | 44.0 | 44.0 | 14 | 2.6 | 1.22 |
RTM-0550 | 55.0 | 55.0 | 16 | 2.7 | 1.22 |
RTM-0650 | 65.0 | 65.0 | 19 | 2.8 | 1.22 |
RTM-0750 | 75.0 | 75.0 | 22 | 3.0 | 1.22 |
RTM-0850 | 85.0 | 85.0 | 25 | 3.0 | 1.22 |
RTM-0950 | 95.0 | 95.0 | 25 | 3.0 | 1.22 |
RTM-1150 | 115.0 | 115.0 | 34 | 3.0 | 1.22 |
RTM-1400 | 140.0 | 140.0 | 42 | 3.0 | 1.22 |
RTM-1600 | 160.0 | 160.0 | 50 | 3.0 | 1.22 |
RTM-1800 | 180.0 | 180.0 | 58 | 3.0 | 1.22 |
RTM-2000 | 200.0 | 200.0 | 65 | 3.0 | 1.22 |
RTM-2350 | 235.0 | 235.0 | 65 | 3.0 | 1.22 |
RTM-2650 | 250.0 | 250.0 | 75 | 3.0 | 1.22 |
RTM-3500 | 350.0 | 350.0 | 100 | 4.3 | 1.22 |
Powered by Froala Editor
Powered by Froala Editor